Ever wonder what type of franchise has the most units in each state? Find out below — you may be surprised!
Â
| State |  | Sector | No. of Franchised Units | Percentage of Total Franchised Units |
| ALABAMA | Hamburgers/Traditional | 676 | 8.4% | |
| ALASKA | Pizza | 84 | 10.1% | |
| ARIZONA | Commercial/Residential Cleaning. Â Â | 870 | 8.0% | |
| ARKANSAS | Lodging | 443 | 8.9% | |
| CALIFORNIA | Commercial/Residential Cleaning   | 3,794 | 7.2% | |
| COLORADO | Real Estate Brokers/Services | 839 | 7.6% | |
| CONNECTICUT | Donuts | 550 | 10.6% | |
| D.C. | Sub Shops | 80 | 10.0% | |
| DELAWARE | Commercial/Residential Cleaning    | 108 | 7.0% | |
| FLORIDA | Commercial/Residential Cleaning   | 3,233 | 9.1% | |
| GEORGIA | Lodging | 1,403 | 7.7% | |
| HAWAII | Commercial/Residential Cleaning    | 410 | 21.5% | |
| IDAHO | Pizza | 211 | 7.6% | |
| ILLINOIS | Sub Shops | 1,530 | 8.0% | |
| INDIANA | Pizza | 1,088 | 10.4% | |
| IOWA | Lodging | 577 | 10.7% | |
| KANSAS | Lodging | 427 | 8.1% | |
| KENTUCKY | Hamburgers/Traditional | 623 | 9.0% | |
| LOUISIANA | Hamburgers/Traditional | 594 | 8.2% | |
| MAINE | Donuts | 174 | 10.1% | |
| MARYLAND | Commercial/Residential Cleaning    | 970 | 10.2% | |
| MASSACHUSETTS | Donuts | 1,279 | 15.6% | |
| MICHIGAN | Sub Shops | 1,247 | 8.4% | |
| MINNESOTA | Commercial/Residential Cleaning    | 693 | 7.0% | |
| MISSISSIPPI | Lodging | 423 | 9.6% | |
| MISSOURI | Commercial/Residential Cleaning    | 759 | 7.6% | |
| MONTANA | Lodging | 198 | 9.7% | |
| NEBRASKA | Fitness Centers | 325 | 8.3% | |
| NEVADA | Hamburgers/Traditional | 380 | 7.7% | |
| NEW HAMPSHIRE | Donuts | 224 | 10.2% | |
| NEW JERSEY | Commercial/Residential Cleaning    | 1,283 | 9.6% | |
| NEW MEXICO | Lodging | 365 | 11.5% | |
| NEW YORK | Donuts | 2,078 | 10.4% | |
| NORTH CAROLINA | Commercial/Residential Cleaning   | 1,563 | 8.9% | |
| NORTH DAKOTA | Lodging | 216 | 12.8% | |
| OHIO | Commercial/Residential Cleaning    | 1,690 | 9.2% | |
| OKLAHOMA | Pizza | 766 | 11.5% | |
| OREGON | Commercial/Residential Cleaning    | 575 | 8.9% | |
| PENNSYLVANIA | Commercial/Residential Cleaning    | 1,841 | 10.3% | |
| RHODE ISLAND | Donuts | 177 | 12.1% | |
| SOUTH CAROLINA | Commercial/Residential Cleaning    | 836 | 9.1% | |
| SOUTH DAKOTA | Lodging | 238 | 12.5% | |
| TENNESSEE | Commercial/Residential Cleaning    | 1,090 | 9.4% | |
| TEXAS | Lodging | 3,457 | 7.5% | |
| UTAH | Commercial/Residential Cleaning    | 527 | 10.2% | |
| VERMONT | Fitness Centers | 71 | 8.9% | |
| VIRGINIA | Commercial/Residential Cleaning    | 1,218 | 8.3% | |
| WASHINGTON | Commercial/Residential Cleaning   | 1,008 | 9.3% | |
| WEST VIRGINIA | Hamburgers/Traditional | 269 | 11.3% | |
| WISCONSIN | Commercial/Residential Cleaning    | 808 | 8.4% | |
| WYOMING | Lodging | 176 | 14.8% |
Source: FRANdata